硬密封球阀
金属硬密封球阀适用于Class150~1500、PN1.6~16.0MPa,工作温度-29~425℃(碳钢)或-40~550℃(不锈钢)的各种管路上,用于截断或接通管路中的介质,选用不同的材质,可分别适用于水、蒸汽、油品、硝酸、醋酸、氧化性介质、尿素、氨盐水、中和水等多种介质。
技术规范:
压力等级:Class150~1500、PN1.6~16.0MPa
公称通径:DN15~700mm
设计与制造:API608、API 6D GB12237
结构长度:ANSI B16.10 GB12221
连接形式:ANSI B16.5 GB9112~9131、JB/T74~90 SH3006、HG20615~20635
压力实验:API598、ZBJ16006、GB
材质:WCB、CF8、CF3、CF8M、CF3M、ZG1Cr18Ni9Ti、C4、C6L、ZG1Cr18Ni12Mo2Ti
工作温度:-40~550℃
驱动方式:手动、蜗轮蜗杆传动、气动、电动
硬密封球阀采用单斜面弹性密封圈或V型槽弹性密封圈结构设计,当介质压力太小时,密封圈与球体的接触面积较小,故有较大的密封比压,确保可靠密封,介质压力较大时,密封圈与球体接触面积增大,故密封圈能受较大的介质推力而不会损坏。由于聚四乙烯等密封圈材料具有良好的自润滑性,与球体的摩擦损小,故球阀的使用寿命长。
<!--[if !supportLineBreakNewLine]-->
<!--[endif]-->
主要零件 | 阀体 | WCB | ZG1Cr18Ni9Ti | CF8(304) | CF3( | ZG1Cr18NT | CF8(316) | CF |
球体、阀杆 | 2Cr13 | 1Cr18Ni9Ti | OCr18Ni9 | 00Cr19Ni11 | 1Cr18Ni |
| 00Cr17Ni | |
密封圈 | 特种硬化材料 | |||||||
填料、垫圈 | 柔性石墨环 柔性石墨缠绕垫 | |||||||
适用工况 | 适用介质 | 高温的或含有颗粒等介质 | ||||||
适用温度 | -28-400℃-28-500℃ | |||||||
应用规范 | 设计制造按 | GB122237-89API6DJPI7S-48 | ||||||
法兰迟寸按 | JB79-59、GB9113、HG20592-97ANSI B16.5JIS B2212-2214 | |||||||
结构长度按 | GB12221-89ANSI B16.10JIS B2002 | |||||||
检验试验按 | GB/T13927-89 JB/T9092-99API598API598 |
Q41硬(软)密封球阀主要连接尺寸(JB规格)
型号 | 公称通径 Dn (mm) | 尺 寸 (mm) | |||||||
L | D | Dl | D2 | B-f | Z-φd | H | DO | ||
Q41H-16P | 15 | 130 | 96 | 86 | 46 | 14-2 | 4-14 | 60 | 108 |
20 | 140 | 105 | 75 | 65 | 14-2 | 4-14 | 64 | 120 | |
25 | 150 | 165 | 85 | 65 | 16-2 | 4-14 | 90 | 165 | |
32 | 165 | 135 | 100 | 78 | 16-2 | 4-18 | 105 | 180 | |
40 | 180 | 146 | 110 | 85 | 18-3 | 4-18 | 150 | 24O | |
50 | 200 | 160 | 126 | 100 | 18-3 | 4-18 | 190 | 240 | |
65 | 220 | 180 | 145 | 120 | 18-3 | 4-18 | 195 | 320 | |
80 | 260 | 195 | 160 | 135 | 20-3 | 8-18 | 216 | 360 | |
100 | 280 | 216 | 180 | 165 | 20-3 | 8-18 | 260 | 400 | |
125 | 320 | 246 | 210 | 186 | 22-3 | 8-18 | 280 | 500 | |
150 | 360 | 280 | 2lO | 210 | 8-23 | 320 | 600 | ||
200 | 400 | 335 | 295 | 265 | 26-3 | 12-23 | 370 | 800 | |
250 | 450 | 406 | 355 | 320 | 3O-33 | 12-25 |
|
|
型号 | 公称通径 Dn (mm) | 尺 寸 (mm) | |||||||
L | D | Dl | D2 | B-f | Z-φd | H | Do | ||
Q41H-25P | 15 | 130 | 95 | 65 | 45 | 14-2 | 4-14 | 60 | 108 |
20 | 14O | 105 | 75 | 55 | 14-2 | 4-14 | 64 | 120 | |
25 | 150 | 115 | 85 | B5 | 16-2 | l-14 | 90 | 165 | |
32 | 165 | 136 | 100 | 78 | 16-2 | 4-18 | 106 | 180 | |
4O | 180 | 146 | 110 | 85 | 18-3 | 4-18 | 160 | 24O | |
50 | 200 | 160 | 126 | 100 | 20-3 | 4-18 | 205 | 270 | |
65 | 220 | 180 | 145 | 120 | 22-3 | 8-18 | 215 | 360 | |
80 | 260 | 195 | 160 | 136 | 22-3 | 8-18 | 230 | 4OO | |
100 | 280 | 230 | 190 | 165 | 24-3 | 8-23 | 270 | 500 | |
125 | S20 | 270 | 220 | 188 | 28-3 | 8-26 | 300 | 600 | |
150 | 360 | 300 | 260 | 218 | 30-3 | 8-26 | 340 | 900 | |
200 | 400 | 360 | 310 | 278 | 34-3 | 12-26 | 4OO | 1100 | |
260 | 457 | 425 | 370 | 332 | 36-3 | 12-30 |
|
|
型号 | 公称通径 Dn (mm) | 尺 寸 (mm) | |||||||
L | D | D1 | D2 | B-f | B-f | Z-φd | H | ||
Q41H-40P | 15 | 130 | 96 | 66 | 46 | 40 | 16-2 | 4-14 | 80 |
20 | 140 | 105 | 75 | 65 | 16--2 | 4-14 | 66 | ||
25 | 150 | 116 | 85 | 65 | 58 | 16-2 | 4-14 | 90 | |
32 | 180 | 135 | 100 | 78 | 66 | 18_S | 4-18 | 105 | |
40 | 200 | 145 | 110 | 85 | 76 | 20-3 | 4-18 | 170 | |
50 | 220 | 160 | 125 | 100 | 88 | 20-3 | 4-18 | 230 | |
65 | 260 | 180 | 146 | 120 | IIO | 22-3 | 8-18 | 250 | |
80 | 280 | 195 | 160 | 135 | 22-3 | 8-18 | 250 | ||
100 | 320 | 230 | 190 | 160 | 150 | 24-3 | 8-23 | 296 | |
125 | 400 | 270 | 220 | 188 | 176 | 28-3 | 8-25 | 330 | |
150 | 400 | 300 | 250 | 218 | 204 | 30-3 | 8-26 | 376 | |
200 | 457 | 376 | 320 | 282 | 260 | 38-3 | 12-30 | 440 | |
250 | 533 | 446 | 385 | 346 | 313 | 42-3 | 12 |
|
Q41硬(软)密封球阀主要连接尺寸(GB)
DN | L | D | K | d | d-L | f | C |
40 | 165 | 150 | 110 | 84 | 4-18 | 2 | 18 |
50 | 203 | 165 | 125 | 99 | 4-18 | 2 | 20 |
65 | 222 | 185 | 145 | 118 | 4-18 | 2 | 20 |
80 | 241 | 200 | 160 | 132 | 4-18 | 2 | 20 |
100 | 305 | 220 | 180 | 156 | 4-18 | 2 | 22 |
125 | 356 | 250 | 210 | 184 | 4-18 | 2 | 22 |
150 | 394 | 285 | 240 | 211 | 8-22 | 2 | 24 |
200 | 457 | 340 | 295 | 266 | 12-22 | 2 | 24 |
PN2.5MPa
DN | L | D | K | d | d-L | f | C |
40 | 165 | 150 | 110 | 84 | 4-18 | 2 | 18 |
50 | 203 | 165 | 125 | 99 | 4-18 | 2 | 20 |
65 | 222 | 185 | 145 | 118 | 4-18 | 2 | 22 |
80 | 241 | 200 | 160 | 132 | 8-18 | 2 | 24 |
100 | 305 | 235 | 190 | 156 | 8-22 | 2 | 24 |
125 | 356 | 270 | 220 | 184 | 8-26 | 2 | 26 |
150 | 394 | 300 | 250 | 211 | 8-26 | 2 | 28 |
200 | 457 | 360 | 310 | 274 | 12-26 | 2 | 30 |
NP4.0MPa
DN | L | D | K | d | d-L | Y | f1 | f2 | C |
40 | 200 | 150 | 110 | 84 | 4-18 | 86 | 4 | 3 | 18 |
50 | 230 | 165 | 125 | 99 | 4-18 | 88 | 4 | 3 | 20 |
65 | 290 | 185 | 145 | 118 | 8-18 | 110 | 4 | 3 | 22 |
80 | 310 | 200 | 160 | 132 | 8-18 | 121 | 4 | 3 | 24 |
100 | 350 | 235 | 190 | 156 | 8-22 | 15 | 4.5 | 3.5 | 24 |
125 | 381 | 270 | 220 | 184 | 8-26 | 176 | 4.5 | 3.5 | 26 |
150 | 403 | 300 | 250 | 211 | 8-26 | 204 | 4.5 | 3.5 | 20 |
200 | 502 | 375 | 320 | 284 | 12-30 | 260 | 4.5 | 3.5 | 34 |
NP6.3MPa
DN | L | D | K | d | d-L | Y | f1 | f2 | C |
40 | 241 | 170 | 125 | 84 | 4-22 | 76 | 4 | 3 | 26 |
50 | 292 | 180 | 135 | 99 | 4-22 | 88 | 4 | 3 | 26 |
65 | 330 | 205 | 160 | 118 | 8-22 | 110 | 4 | 3 | 26 |
80 | 356 | 215 | 170 | 123 | 8-22 | 121 | 4 | 3 | 28 |
100 | 432 | 250 | 200 | 156 | 8-26 | 150 | 4.5 | 3.5 | 30 |
125 | 508 | 295 | 240 | 184 | 8-30 | 176 | 4.5 | 3.5 | 34 |
150 | 559 | 345 | 280 | 211 | 8-33 | 204 | 4.5 | 3.5 | 36 |
200 | 660 | 415 | 345 | 284 | 12-36 | 260 | 4.5 | 3.5 | 43 |
- 2016-03-11
- 2015-08-25
- 2015-07-11
- 2015-07-01
- 2015-06-29